- Reduziert
- Neu
Επαγγελματικό γούφερ 18" 600 Watt
SPECIFICATIONS |
|
Nominal Basket Diameter |
18" / 460mm |
Impedance |
4 Ohm |
AES Continuous Pink Noise Power | 600 Watts |
Frequency Response |
30Hz - 3kHz |
Sensitivity (1W/1m) |
98dB |
Voice Coil Diameter |
4" / 100mm |
Max. Crossover Frequency |
800 Hz |
Voice Coil Material | Edgewound Aluminum Ribbon |
Voice Coil Winding Depth | 19.05mm |
Magnet Weight | 6.8 kg / 15lbs. |
Recommended Enclosure Volume | 140-340 Liters / 5-12(ft3) |
MOUNTING INFORMATION |
|
Overall Diameter | 18.25" / 464mm |
Bolt Circle Diameter | 17.375" / 441mm |
Baffle Cutout Diameter | 16.8125" / 427mm |
Overall Depth | 7.52" / 191mm |
Net Weight | 10.7 kg. / 23.5 lbs. |
THIELE-SMALL PARAMETERS |
|
Resonant Frequency (fs) | 35 Hz |
Impedance (Re) |
5.0 ohms |
Coil Inductance (Le) | 1.75mH |
Mechanical Q (Qms) | 5.7 |
Electrical Q (Qes) | .43 |
Total Q (Qts) | .4 |
Compliance Equivalent Vol. (Vas) | 310 Liters/11cu. ft. |
Voice Coil Overhang (Xmax) |
7.6mm |
Reference Efficiency | 2.9% |
Effective Surface Area (Sd) | .124 m2 |