- Precio rebajado
- Nuevo
Επαγγελματικό γούφερ 18" 1000 Watt RMS.
Nominal impedance | 4 ohm |
Dimensional category | 18 inch |
Frequency coverage type | Sub, Low |
Manufacturer sensitivity | 100 dB |
Calculated sensitivity | 98.09 dB |
Nominal power handling | 500 W |
Max power handling | 1000 W |
Bandwidth | 35÷1200 Hz |
Fundamental parameters |
|
Sd | 1158 cm² |
Mms | 163.6 gr |
Cms | 130 µm/N |
Le | 1.03 mH |
Re | 3.16 ohm |
BL | 21.8 T.m |
Small signal parameters |
|
Fs | 35 Hz |
Qes | 0.24 |
Qms | 19.88 |
Qts | 0.24 |
Vas | 236 L |
Datas |
|
Xmax | ±6 mm |
EBP | 146 Hz |
Fs / Qts | 146 Hz |
Vas * Qts² | 13.6 L |
Efficiency | 4.1 % |
Calculated efficiency | 4.05 % |
Weight | ~12.9 kg |
Dimensions |
|
Voice coil diameter | 4 inch |
Outside diameter | 460 mm |
Baffle cutout diameter | 416 mm |
Depth | 190 mm |
Front thickness | 16.5 mm |
Depth after front | 173.5 mm |
Diamètre aimant (mm) | 220 mm |
Shape & Materials |
|
Front chape | Cylindrical |
Magnet type | Ferrite |
Basket masterial | Aluminium |
Surround shape | Triple roll |
Surround material | Cloth |